Usage Statistics for bso.com.sy

Summary Period: February 2026
Generated 01-Mar-2026 03:42 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 10164
Total Files 0
Total Pages 7671
Total Visits 3924
Total KBytes 1616
Total Unique Sites 1308
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 706
. Avg Max
Hits per Hour 15 1029
Hits per Day 363 1314
Files per Day 0 0
Pages per Day 273 1213
Sites per Day 46 100
Visits per Day 140 201
KBytes per Day 58 206
Hits by Response Code
Code 301 - Moved Permanently 87.84% 8928
Code 400 - Bad Request 12.16% 1236

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 1181 11.62% 0 0.00% 1133 14.77% 114 2.91% 73 5.58% 187 11.60%
2 219 2.15% 0 0.00% 178 2.32% 127 3.24% 86 6.57% 36 2.21%
3 265 2.61% 0 0.00% 193 2.52% 113 2.88% 63 4.82% 43 2.65%
4 324 3.19% 0 0.00% 171 2.23% 121 3.08% 69 5.28% 52 3.23%
5 266 2.62% 0 0.00% 222 2.89% 141 3.59% 93 7.11% 42 2.60%
6 239 2.35% 0 0.00% 211 2.75% 154 3.92% 80 6.12% 38 2.38%
7 258 2.54% 0 0.00% 204 2.66% 133 3.39% 79 6.04% 41 2.52%
8 314 3.09% 0 0.00% 299 3.90% 126 3.21% 72 5.50% 51 3.14%
9 446 4.39% 0 0.00% 208 2.71% 158 4.03% 88 6.73% 70 4.34%
10 378 3.72% 0 0.00% 185 2.41% 142 3.62% 98 7.49% 60 3.73%
11 411 4.04% 0 0.00% 214 2.79% 158 4.03% 88 6.73% 64 3.96%
12 307 3.02% 0 0.00% 213 2.78% 167 4.26% 84 6.42% 48 3.00%
13 312 3.07% 0 0.00% 248 3.23% 178 4.54% 97 7.42% 50 3.11%
14 283 2.78% 0 0.00% 215 2.80% 177 4.51% 90 6.88% 45 2.79%
15 411 4.04% 0 0.00% 370 4.82% 170 4.33% 74 5.66% 62 3.86%
16 385 3.79% 0 0.00% 299 3.90% 201 5.12% 100 7.65% 63 3.87%
17 343 3.37% 0 0.00% 243 3.17% 181 4.61% 83 6.35% 55 3.42%
18 373 3.67% 0 0.00% 229 2.99% 173 4.41% 89 6.80% 59 3.67%
19 1314 12.93% 0 0.00% 1213 15.81% 139 3.54% 94 7.19% 206 12.76%
20 220 2.16% 0 0.00% 169 2.20% 134 3.41% 83 6.35% 36 2.25%
21 314 3.09% 0 0.00% 212 2.76% 165 4.20% 92 7.03% 50 3.07%
22 169 1.66% 0 0.00% 137 1.79% 97 2.47% 67 5.12% 27 1.65%
23 202 1.99% 0 0.00% 154 2.01% 115 2.93% 77 5.89% 33 2.02%
24 183 1.80% 0 0.00% 152 1.98% 114 2.91% 72 5.50% 29 1.81%
25 343 3.37% 0 0.00% 154 2.01% 109 2.78% 82 6.27% 54 3.36%
26 213 2.10% 0 0.00% 171 2.23% 119 3.03% 90 6.88% 35 2.16%
27 310 3.05% 0 0.00% 150 1.96% 106 2.70% 73 5.58% 49 3.03%
28 181 1.78% 0 0.00% 124 1.62% 92 2.34% 73 5.58% 29 1.80%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 576 5.67% 0 0 0.00% 16 461 6.01% 3 92 5.70%
1 72 2035 20.02% 0 0 0.00% 70 1985 25.88% 12 323 19.98%
2 17 476 4.68% 0 0 0.00% 8 231 3.01% 3 76 4.70%
3 9 260 2.56% 0 0 0.00% 6 189 2.46% 1 42 2.57%
4 12 348 3.42% 0 0 0.00% 9 265 3.45% 2 57 3.50%
5 9 252 2.48% 0 0 0.00% 7 198 2.58% 1 41 2.53%
6 14 406 3.99% 0 0 0.00% 12 360 4.69% 2 63 3.91%
7 18 527 5.18% 0 0 0.00% 15 444 5.79% 3 84 5.18%
8 17 491 4.83% 0 0 0.00% 9 252 3.29% 3 78 4.82%
9 11 326 3.21% 0 0 0.00% 8 248 3.23% 2 52 3.21%
10 9 267 2.63% 0 0 0.00% 8 226 2.95% 2 44 2.70%
11 15 429 4.22% 0 0 0.00% 8 250 3.26% 2 68 4.23%
12 14 404 3.97% 0 0 0.00% 7 223 2.91% 2 63 3.91%
13 12 358 3.52% 0 0 0.00% 7 196 2.56% 2 56 3.49%
14 10 300 2.95% 0 0 0.00% 8 240 3.13% 2 49 3.02%
15 8 232 2.28% 0 0 0.00% 6 185 2.41% 1 37 2.30%
16 9 257 2.53% 0 0 0.00% 6 181 2.36% 1 40 2.49%
17 8 250 2.46% 0 0 0.00% 7 202 2.63% 1 39 2.44%
18 15 438 4.31% 0 0 0.00% 8 241 3.14% 2 70 4.32%
19 11 324 3.19% 0 0 0.00% 8 232 3.02% 2 52 3.19%
20 10 300 2.95% 0 0 0.00% 8 233 3.04% 2 46 2.83%
21 9 260 2.56% 0 0 0.00% 7 210 2.74% 1 41 2.55%
22 13 375 3.69% 0 0 0.00% 8 231 3.01% 2 61 3.75%
23 9 273 2.69% 0 0 0.00% 6 188 2.45% 2 43 2.68%

Top 30 of 1308 Total Sites
# Hits Files KBytes Visits Hostname
1 819 8.06% 0 0.00% 130 8.02% 1 0.03% 45.137.126.32
2 819 8.06% 0 0.00% 130 8.02% 1 0.03% 91.217.249.205
3 738 7.26% 0 0.00% 116 7.18% 6 0.15% silver.inc
4 463 4.56% 0 0.00% 73 4.53% 463 11.80% 204.76.203.219.ptr.pfcloud.network
5 352 3.46% 0 0.00% 56 3.44% 311 7.93% 204.76.203.206.ptr.pfcloud.network
6 204 2.01% 0 0.00% 32 1.97% 19 0.48% 45.135.193.11.ptr.pfcloud.network
7 190 1.87% 0 0.00% 30 1.86% 1 0.03% 45.137.126.4
8 190 1.87% 0 0.00% 30 1.86% 1 0.03% 91.217.249.184
9 181 1.78% 0 0.00% 29 1.77% 3 0.08% stmum.tatatelebusiness.com
10 168 1.65% 0 0.00% 27 1.64% 151 3.85% 204.76.203.69.ptr.pfcloud.network
11 163 1.60% 0 0.00% 25 1.52% 51 1.30% 101.168.158.34.bc.googleusercontent.com
12 153 1.51% 0 0.00% 24 1.50% 153 3.90% 87.120.191.67
13 143 1.41% 0 0.00% 23 1.40% 131 3.34% 45.153.34.187
14 143 1.41% 0 0.00% 23 1.40% 4 0.10% 67.213.118.179
15 140 1.38% 0 0.00% 22 1.37% 1 0.03% 138.36.94.143
16 135 1.33% 0 0.00% 20 1.22% 1 0.03% ns31432609.ip-141-94-101.eu
17 123 1.21% 0 0.00% 30 1.88% 91 2.32% rnd.group-ib.com
18 117 1.15% 0 0.00% 15 0.92% 21 0.54% scan.visionheight.com
19 116 1.14% 0 0.00% 18 1.14% 116 2.96% 193.142.147.209
20 110 1.08% 0 0.00% 17 1.08% 20 0.51% 115.231.78.11
21 102 1.00% 0 0.00% 16 1.00% 93 2.37% 204.76.203.18.ptr.pfcloud.network
22 90 0.89% 0 0.00% 14 0.88% 0 0.00% 78.153.140.203
23 89 0.88% 0 0.00% 14 0.87% 86 2.19% 176.65.132.94
24 75 0.74% 0 0.00% 12 0.73% 2 0.05% undefined.hostname.localhost
25 62 0.61% 0 0.00% 10 0.61% 1 0.03% 20.107.48.182
26 62 0.61% 0 0.00% 10 0.61% 62 1.58% 89.42.231.200
27 62 0.61% 0 0.00% 10 0.59% 60 1.53% security.criminalip.com
28 60 0.59% 0 0.00% 9 0.59% 0 0.00% ftth1.leclosdelice.fr
29 50 0.49% 0 0.00% 8 0.49% 10 0.25% 207.90.244.26
30 46 0.45% 0 0.00% 8 0.48% 1 0.03% prod58client01.academyforinternetresearch.org

Top 10 of 1308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 819 8.06% 0 0.00% 130 8.02% 1 0.03% 45.137.126.32
2 819 8.06% 0 0.00% 130 8.02% 1 0.03% 91.217.249.205
3 738 7.26% 0 0.00% 116 7.18% 6 0.15% silver.inc
4 463 4.56% 0 0.00% 73 4.53% 463 11.80% 204.76.203.219.ptr.pfcloud.network
5 352 3.46% 0 0.00% 56 3.44% 311 7.93% 204.76.203.206.ptr.pfcloud.network
6 204 2.01% 0 0.00% 32 1.97% 19 0.48% 45.135.193.11.ptr.pfcloud.network
7 123 1.21% 0 0.00% 30 1.88% 91 2.32% rnd.group-ib.com
8 190 1.87% 0 0.00% 30 1.86% 1 0.03% 45.137.126.4
9 190 1.87% 0 0.00% 30 1.86% 1 0.03% 91.217.249.184
10 181 1.78% 0 0.00% 29 1.77% 3 0.08% stmum.tatatelebusiness.com

Top 6 of 7 Total Referrers
# Hits Referrer
1 10134 99.70% - (Direct Request)
2 13 0.13% http://213.178.225.197/
3 7 0.07% http://213.178.225.197:80/admin/login.asp
4 4 0.04% http://213.178.225.197:80/
5 3 0.03% http://213.178.225.197:80/login.asp
6 1 0.01% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00%

Top 15 of 706 Total User Agents
# Hits User Agent
1 750 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 738 7.26% Mozilla/5.0
3 466 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 262 2.58% Mozilla/5.0 (compatible; silver.inc/2.0)
5 216 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 193 1.90% Wget
7 171 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 162 1.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
9 156 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 129 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 122 1.20% Mozilla/5.0 zgrab/0.x
12 120 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
13 106 1.04% python-requests/2.32.5
14 102 1.00% Go-http-client/1.1
15 102 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for February 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 7307 71.89% 0 0.00% 1163 71.97% Unresolved/Unknown
2 1644 16.17% 0 0.00% 262 16.21% Commercial (com)
3 411 4.04% 0 0.00% 64 3.95% British Indian Ocean Territory
4 344 3.38% 0 0.00% 57 3.50% Non-Profit (org)
5 152 1.50% 0 0.00% 22 1.39% European Union
6 139 1.37% 0 0.00% 22 1.37% Network (net)
7 60 0.59% 0 0.00% 9 0.59% France
8 24 0.24% 0 0.00% 4 0.23% Germany
9 20 0.20% 0 0.00% 3 0.20% United Kingdom
10 16 0.16% 0 0.00% 2 0.12% Anguilla
11 7 0.07% 0 0.00% 1 0.07% China
12 7 0.07% 0 0.00% 1 0.07% St. Helena
13 5 0.05% 0 0.00% 1 0.05% Bulgaria
14 4 0.04% 0 0.00% 1 0.04% Brazil
15 4 0.04% 0 0.00% 1 0.04% Japan
16 3 0.03% 0 0.00% 0 0.03% Italy
17 2 0.02% 0 0.00% 0 0.02% Czech Republic
18 2 0.02% 0 0.00% 0 0.02% Mexico
19 2 0.02% 0 0.00% 0 0.02% Netherlands
20 2 0.02% 0 0.00% 0 0.02% Norway
21 1 0.01% 0 0.00% 0 0.03% Argentina
22 1 0.01% 0 0.00% 0 0.01% Belgium
23 1 0.01% 0 0.00% 0 0.01% Canada
24 1 0.01% 0 0.00% 0 0.01% Switzerland
25 1 0.01% 0 0.00% 0 0.01% Colombia
26 1 0.01% 0 0.00% 0 0.01% Hungary
27 1 0.01% 0 0.00% 0 0.01% Indonesia
28 1 0.01% 0 0.00% 1 0.03% Russian Federation
29 1 0.01% 0 0.00% 0 0.01% Sweden


Generated by Webalizer Version 2.23