Usage Statistics for bso.com.sy

Summary Period: October 2025
Generated 01-Nov-2025 03:50 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1613952
Total Files 1545583
Total Pages 556351
Total Visits 75387
Total KBytes 88897052
Total Unique Sites 25517
Total Unique URLs 1502
Total Unique Referrers 3257
Total Unique Usernames 1
Total Unique User Agents 4655
. Avg Max
Hits per Hour 2169 7395
Hits per Day 52062 68660
Files per Day 49857 64767
Pages per Day 17946 32502
Sites per Day 823 2336
Visits per Day 2431 3336
KBytes per Day 2867647 4307983
Hits by Response Code
Code 200 - OK 95.76% 1545583
Code 206 - Partial Content 0.63% 10109
Code 301 - Moved Permanently 0.41% 6564
Code 302 - Found 0.09% 1423
Code 304 - Not Modified 0.40% 6437
Code 400 - Bad Request 0.12% 1901
Code 403 - Forbidden 0.15% 2439
Code 404 - Not Found 2.10% 33898
Code 405 - Method Not Allowed 0.19% 3101
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.15% 2491
Code 503 - Service Unavailable 0.00% 4

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 48057 2.98% 45226 2.93% 18282 3.29% 3336 4.43% 2248 8.81% 3344826 3.76%
2 44931 2.78% 43249 2.80% 20228 3.64% 3054 4.05% 2336 9.15% 2970402 3.34%
3 40071 2.48% 38099 2.47% 18640 3.35% 3226 4.28% 2232 8.75% 2920915 3.29%
4 29766 1.84% 28127 1.82% 14107 2.54% 2147 2.85% 1574 6.17% 2135500 2.40%
5 29318 1.82% 27921 1.81% 10290 1.85% 1629 2.16% 1336 5.24% 1850708 2.08%
6 44636 2.77% 41835 2.71% 16947 3.05% 2532 3.36% 1922 7.53% 3250181 3.66%
7 41915 2.60% 40105 2.59% 17126 3.08% 2535 3.36% 1905 7.47% 2847628 3.20%
8 41806 2.59% 40073 2.59% 16415 2.95% 2694 3.57% 2010 7.88% 2871082 3.23%
9 42523 2.63% 39685 2.57% 18444 3.32% 2756 3.66% 2157 8.45% 3146870 3.54%
10 58995 3.66% 56742 3.67% 32502 5.84% 2536 3.36% 1723 6.75% 2769388 3.12%
11 52074 3.23% 49913 3.23% 17484 3.14% 2474 3.28% 2062 8.08% 2625040 2.95%
12 57123 3.54% 55275 3.58% 16839 3.03% 2453 3.25% 1928 7.56% 2915582 3.28%
13 57365 3.55% 55305 3.58% 18739 3.37% 2678 3.55% 2020 7.92% 2852017 3.21%
14 56568 3.50% 54049 3.50% 17494 3.14% 2760 3.66% 2045 8.01% 3166093 3.56%
15 68660 4.25% 64767 4.19% 21011 3.78% 3018 4.00% 2146 8.41% 4307983 4.85%
16 60301 3.74% 57403 3.71% 19043 3.42% 2614 3.47% 1940 7.60% 3287485 3.70%
17 48121 2.98% 46434 3.00% 16370 2.94% 2608 3.46% 1874 7.34% 2308952 2.60%
18 52287 3.24% 50761 3.28% 16695 3.00% 2627 3.48% 1867 7.32% 2445988 2.75%
19 59085 3.66% 56798 3.67% 17933 3.22% 2704 3.59% 1924 7.54% 2839646 3.19%
20 57291 3.55% 55677 3.60% 17191 3.09% 2260 3.00% 1705 6.68% 2967177 3.34%
21 61124 3.79% 58277 3.77% 19040 3.42% 2222 2.95% 1749 6.85% 2750803 3.09%
22 57350 3.55% 55406 3.58% 17002 3.06% 2150 2.85% 1677 6.57% 2935833 3.30%
23 56237 3.48% 53506 3.46% 17892 3.22% 2258 3.00% 1961 7.69% 2733489 3.07%
24 51566 3.20% 49039 3.17% 18147 3.26% 2118 2.81% 1914 7.50% 2959454 3.33%
25 54382 3.37% 51590 3.34% 20129 3.62% 2220 2.94% 1725 6.76% 2731563 3.07%
26 56509 3.50% 54483 3.53% 18091 3.25% 2220 2.94% 1669 6.54% 2736428 3.08%
27 57953 3.59% 55409 3.58% 17263 3.10% 2378 3.15% 1792 7.02% 3138670 3.53%
28 56495 3.50% 54210 3.51% 15815 2.84% 2131 2.83% 1591 6.24% 2941766 3.31%
29 57936 3.59% 56040 3.63% 16089 2.89% 1963 2.60% 1394 5.46% 2739223 3.08%
30 59115 3.66% 57573 3.73% 16503 2.97% 1630 2.16% 1173 4.60% 2856768 3.21%
31 54392 3.37% 52606 3.40% 18600 3.34% 1678 2.23% 1318 5.17% 2549591 2.87%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2145 66525 4.12% 2041 63284 4.09% 849 26347 4.74% 109837 3404946 3.83%
1 2027 62862 3.89% 1974 61211 3.96% 871 27023 4.86% 108451 3361974 3.78%
2 2038 63179 3.91% 1949 60440 3.91% 900 27925 5.02% 96956 3005624 3.38%
3 1781 55236 3.42% 1723 53416 3.46% 713 22118 3.98% 92605 2870741 3.23%
4 1719 53293 3.30% 1635 50714 3.28% 688 21355 3.84% 93298 2892227 3.25%
5 1733 53724 3.33% 1658 51426 3.33% 665 20626 3.71% 92166 2857150 3.21%
6 1885 58460 3.62% 1810 56136 3.63% 730 22646 4.07% 96474 2990707 3.36%
7 1786 55370 3.43% 1729 53604 3.47% 675 20946 3.76% 98327 3048127 3.43%
8 1970 61080 3.78% 1890 58618 3.79% 732 22705 4.08% 117297 3636219 4.09%
9 2309 71605 4.44% 2207 68432 4.43% 735 22794 4.10% 130059 4031844 4.54%
10 2434 75473 4.68% 2329 72209 4.67% 723 22415 4.03% 136311 4225650 4.75%
11 2498 77459 4.80% 2373 73575 4.76% 743 23036 4.14% 143800 4457792 5.01%
12 2871 89030 5.52% 2728 84573 5.47% 873 27075 4.87% 169184 5244704 5.90%
13 2586 80175 4.97% 2457 76184 4.93% 770 23879 4.29% 139194 4315001 4.85%
14 2405 74568 4.62% 2305 71474 4.62% 721 22380 4.02% 143025 4433786 4.99%
15 2448 75890 4.70% 2334 72378 4.68% 728 22595 4.06% 142228 4409062 4.96%
16 2300 71315 4.42% 2212 68600 4.44% 760 23570 4.24% 128731 3990652 4.49%
17 2088 64752 4.01% 2013 62415 4.04% 683 21202 3.81% 110252 3417804 3.84%
18 2039 63227 3.92% 1954 60587 3.92% 703 21822 3.92% 109400 3391411 3.81%
19 2044 63388 3.93% 1963 60853 3.94% 703 21814 3.92% 105811 3280127 3.69%
20 2124 65865 4.08% 2030 62930 4.07% 736 22818 4.10% 120698 3741639 4.21%
21 2381 73833 4.57% 2253 69863 4.52% 817 25340 4.55% 153355 4754013 5.35%
22 2259 70033 4.34% 2170 67271 4.35% 706 21896 3.94% 112588 3490241 3.93%
23 2180 67610 4.19% 2109 65390 4.23% 710 22024 3.96% 117600 3645611 4.10%

Top 30 of 1502 Total URLs
# Hits KBytes URL
1 291443 18.06% 44743392 50.33% /
2 57299 3.55% 583896 0.66% /webstat/
3 37024 2.29% 4856166 5.46% /plesk-stat/webstat-ssl/usage_202509.html
4 34688 2.15% 33582 0.04% /xmlrpc.php
5 28183 1.75% 1634866 1.84% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/js/apexcharts.min.js
6 28163 1.74% 418395 0.47% /wp-includes/js/jquery/jquery.min.js
7 28161 1.74% 101776 0.11% /wp-includes/js/jquery/ui/core.min.js
8 28089 1.74% 112122 0.13% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/js/graphina-charts-for-elementor-public.js
9 28080 1.74% 24714 0.03% /wp-content/uploads/custom-css-js/3835.js
10 28047 1.74% 73216 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
11 27888 1.73% 35561 0.04% /wp-content/plugins/bso-rates-1/bso-rates.min.js
12 27856 1.73% 234482 0.26% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
13 27838 1.72% 48414 0.05% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
14 27836 1.72% 37191 0.04% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
15 27822 1.72% 66457 0.07% /wp-content/themes/kadence/assets/js/navigation.min.js
16 27789 1.72% 171206 0.19% /wp-content/plugins/elementor/assets/js/frontend.min.js
17 26495 1.64% 16628 0.02% /wp-content/plugins/elementor/assets/js/text-editor.2c35aafbe5bf0e127950.bundle.min.js
18 26251 1.63% 25263 0.03% /wp-content/plugins/elementor/assets/js/accordion.8799675460c73eb48972.bundle.min.js
19 23536 1.46% 177513 0.20% /wp-includes/css/dist/block-library/style-rtl.min.css
20 22782 1.41% 26761 0.03% /wp-content/uploads/elementor/css/global.css
21 22772 1.41% 12291 0.01% /wp-content/uploads/elementor/css/post-218.css
22 22432 1.39% 224544 0.25% /wp-content/plugins/elementor/assets/css/frontend-rtl.min.css
23 22430 1.39% 28584 0.03% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/css/graphina-charts-for-elementor-public.css
24 22406 1.39% 31360 0.04% /wp-content/plugins/post-slider-and-carousel/assets/css/psac-public.css
25 22402 1.39% 17330 0.02% /wp-content/plugins/post-slider-and-carousel/assets/css/owl.carousel.min.css
26 22378 1.39% 48622 0.05% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
27 22358 1.39% 10054 0.01% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/css/graphina-charts-for-elementor-pro.css
28 22324 1.38% 31618 0.04% /wp-content/plugins/elementor/assets/lib/swiper/css/swiper.min.css
29 22324 1.38% 57764 0.06% /wp-content/themes/kadence/assets/css/global.min.css
30 22320 1.38% 70674 0.08% /wp-content/themes/kadence/assets/css/content.min.css

Top 10 of 1502 Total URLs By KBytes
# Hits KBytes URL
1 291443 18.06% 44743392 50.33% /
2 19044 1.18% 13888561 15.62% /wp-content/uploads/2024/11/video_2024-11-19_12-40-34.mp4
3 37024 2.29% 4856166 5.46% /plesk-stat/webstat-ssl/usage_202509.html
4 14683 0.91% 1997463 2.25% /علاقات-المستثمرين/
5 28183 1.75% 1634866 1.84% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/js/apexcharts.min.js
6 82 0.01% 625740 0.70% /wp-content/uploads/2021/03/Annual-report-2014.pdf
7 434 0.03% 607843 0.68% /wp-content/uploads/2025/05/BSO_Annual_Report_2024.pdf
8 296 0.02% 590527 0.66% /wp-content/uploads/2023/05/bso-eAccount.apk
9 57299 3.55% 583896 0.66% /webstat/
10 264 0.02% 534342 0.60% /wp-content/uploads/2021/03/Annual-report-2006.pdf

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 291443 18.06% 17665 27.10% /
2 37024 2.29% 16242 24.92% /plesk-stat/webstat-ssl/usage_202509.html
3 14683 0.91% 10522 16.14% /علاقات-المستثمرين/
4 34688 2.15% 3371 5.17% /xmlrpc.php
5 2137 0.13% 1518 2.33% /plesk-stat/webstat/usage_202509.html
6 2322 0.14% 1266 1.94% /webstat/usage_202509.html
7 4104 0.25% 1243 1.91% /wp-login.php
8 1805 0.11% 1109 1.70% /اتصل-بنا/
9 1798 0.11% 914 1.40% /plesk-stat/ftpstat/
10 16811 1.04% 881 1.35% /plesk-stat/webstat-ssl/

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 37024 2.29% 16212 24.62% /plesk-stat/webstat-ssl/usage_202509.html
2 291443 18.06% 12385 18.81% /
3 14683 0.91% 10541 16.01% /علاقات-المستثمرين/
4 34688 2.15% 3361 5.10% /xmlrpc.php
5 57299 3.55% 2416 3.67% /webstat/
6 16811 1.04% 1713 2.60% /plesk-stat/webstat-ssl/
7 4104 0.25% 1618 2.46% /wp-login.php
8 2137 0.13% 1586 2.41% /plesk-stat/webstat/usage_202509.html
9 16440 1.02% 1362 2.07% /plesk-stat/webstat/
10 2322 0.14% 1235 1.88% /webstat/usage_202509.html

Top 30 of 25517 Total Sites
# Hits Files KBytes Visits Hostname
1 216306 13.40% 216221 13.99% 33224209 37.37% 1573 2.09% tri3.ru
2 121759 7.54% 121750 7.88% 9966896 11.21% 5312 7.05% redundant-plantation.ptr.network
3 22149 1.37% 22149 1.43% 214847 0.24% 333 0.44% 69.191.249.212
4 21907 1.36% 21907 1.42% 161329 0.18% 328 0.44% 69.191.211.211
5 21627 1.34% 21627 1.40% 155447 0.17% 314 0.42% 69.191.249.210
6 21597 1.34% 21597 1.40% 153606 0.17% 326 0.43% 69.191.249.211
7 21467 1.33% 21467 1.39% 160025 0.18% 315 0.42% 69.191.249.218
8 21394 1.33% 21394 1.38% 154753 0.17% 313 0.42% 69.191.211.214
9 21330 1.32% 21330 1.38% 157434 0.18% 329 0.44% injr-spdrproxy2.bloomberg.com
10 21260 1.32% 21260 1.38% 204336 0.23% 312 0.41% 69.191.211.213
11 21254 1.32% 21254 1.38% 167457 0.19% 322 0.43% injr-spdrproxy1.bloomberg.com
12 21143 1.31% 21143 1.37% 173818 0.20% 326 0.43% 69.191.249.213
13 21099 1.31% 21099 1.37% 158625 0.18% 319 0.42% iny-spdrproxy2.bloomberg.com
14 21005 1.30% 21005 1.36% 161847 0.18% 324 0.43% 69.191.211.210
15 20973 1.30% 20973 1.36% 152934 0.17% 319 0.42% 69.191.249.215
16 20876 1.29% 20876 1.35% 163273 0.18% 344 0.46% 69.191.249.206
17 20680 1.28% 20680 1.34% 158098 0.18% 329 0.44% 69.191.211.217
18 20647 1.28% 20647 1.34% 149346 0.17% 286 0.38% iny-spdrproxy1.bloomberg.com
19 20619 1.28% 20619 1.33% 155038 0.17% 311 0.41% 69.191.211.215
20 20617 1.28% 20617 1.33% 154772 0.17% 323 0.43% 69.191.211.207
21 20565 1.27% 20565 1.33% 162849 0.18% 335 0.44% 69.191.211.219
22 20540 1.27% 20540 1.33% 149211 0.17% 313 0.42% 69.191.249.214
23 20481 1.27% 20481 1.33% 155266 0.17% 315 0.42% 69.191.211.203
24 20458 1.27% 20458 1.32% 156748 0.18% 311 0.41% 69.191.211.218
25 20411 1.26% 20411 1.32% 153268 0.17% 317 0.42% 69.191.249.219
26 20332 1.26% 20332 1.32% 160356 0.18% 318 0.42% 69.191.249.216
27 20311 1.26% 20311 1.31% 152390 0.17% 327 0.43% 69.191.211.212
28 20266 1.26% 20266 1.31% 151267 0.17% 316 0.42% 69.191.249.217
29 20144 1.25% 20144 1.30% 149345 0.17% 329 0.44% 69.191.211.204
30 19868 1.23% 19868 1.29% 151793 0.17% 313 0.42% 69.191.249.220

Top 10 of 25517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216306 13.40% 216221 13.99% 33224209 37.37% 1573 2.09% tri3.ru
2 121759 7.54% 121750 7.88% 9966896 11.21% 5312 7.05% redundant-plantation.ptr.network
3 11710 0.73% 11710 0.76% 1528355 1.72% 6 0.01% haye-23-b2-v4wan-173147-cust2176.vm28.cable.virginm.net
4 6757 0.42% 5006 0.32% 1333836 1.50% 133 0.18% 78.190.12.171.static.ttnet.com.tr
5 7995 0.50% 7791 0.50% 516613 0.58% 84 0.11% customer.sfiabgr1.pop.starlinkisp.net
6 3046 0.19% 2361 0.15% 483963 0.54% 4 0.01% static.246.209.216.95.clients.your-server.de
7 1958 0.12% 1921 0.12% 477057 0.54% 77 0.10% crawl-66-249-79-67.googlebot.com
8 1716 0.11% 1669 0.11% 379066 0.43% 116 0.15% crawl-66-249-66-2.googlebot.com
9 262 0.02% 257 0.02% 349625 0.39% 1 0.00% ec2-18-224-21-187.us-east-2.compute.amazonaws.com
10 368 0.02% 362 0.02% 305449 0.34% 1 0.00% 188.143.244.133

Top 30 of 3257 Total Referrers
# Hits Referrer
1 188376 11.67% - (Direct Request)
2 112057 6.94% https://bit.ly/CREAMPIESEXCAM
3 103939 6.44% https://clck.ru/3Mub5K
4 30772 1.91% https://sex-oglasi.com.hr
5 30458 1.89% https://privat-no1.cz
6 30286 1.88% https://www-sex.cz
7 30208 1.87% https://sexoglasnik.com.hr
8 6058 0.38% https://seo-creative.ru/
9 5590 0.35% https://gifts-shop.su/
10 4780 0.30% https://www.google.com/
11 3062 0.19% http://bso.com.sy
12 1931 0.12% https://mega-main.shop
13 1768 0.11% https://dez-tsentr.ru/
14 1505 0.09% https://mega-mirror.shop
15 1481 0.09% https://megamy.shop
16 1455 0.09% https://megatut.shop
17 1427 0.09% https://glaz-bogatg.pro
18 1402 0.09% https://mega-link.shop
19 1365 0.08% https://megalinkmoriarty.pro
20 1137 0.07% https://www.google.com/search
21 1112 0.07% https://securitylabkra.pro
22 1007 0.06% https://bso.com.sy
23 984 0.06% https://mega-link.shop/
24 791 0.05% https://builder-spb.ru
25 648 0.04% www.google.com
26 533 0.03% http://www.bso.com.sy
27 503 0.03% https://vetosh-optom.ru
28 437 0.03% https://megalinkmoriarty.pro/
29 433 0.03% http://213.178.225.197:443/
30 379 0.02% https://213.178.225.197/

Top 17 of 17 Total Search Strings
# Hits Search String
1 101 60.84% https://bso.com.sy/
2 31 18.67% https://bso.com.sy/%d8%ae%d8%af%d9%85%d8%a7%d8%aa%d9%86%d8%a7/%d8%a7%d9%84%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%a7%d9%84%d8%a7%d9%
3 10 6.02% https://bso.com.sy/%d8%a7%d8%aa%d8%b5%d9%84-%d8%a8%d9%86%d8%a7/
4 5 3.01% wordpress
5 3 1.81% https://bso.com.sy/%d8%a7%d9%86%d8%b6%d9%85-%d9%84%d9%86%d8%a7-2/
6 3 1.81% https://bso.com.sy/%d8%ae%d8%af%d9%85%d8%a7%d8%aa%d9%86%d8%a7/%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%a7%d9%84%d8%a3%d9%81%d8%b1%d8%
7 3 1.81% https://bso.com.sy/2021/04/01/%d8%aa%d8%ad%d8%af%d9%8a%d8%ab-%d8%ae%d8%af%d9%85%d8%a9-e-bso-%d9%88%d8%a7%d8%b7%d9%84%d8%a7%d9%8
8 1 0.60% http://dtyzwmw.com/comment/html/32030.html
9 1 0.60% https://bso.com.sy/%d8%ad%d9%82%d9%88%d9%82-%d9%88%d9%88%d8%a7%d8%ac%d8%a8%d8%a7%d8%aa-%d8%a7%d9%84%d8%b9%d9%85%d9%84%d8%a7%d8%
10 1 0.60% https://bso.com.sy/%d8%b9%d9%86-%d8%a8%d9%86%d9%83-%d8%b3%d9%88%d8%b1%d9%8a%d8%a9-%d9%88%d8%a7%d9%84%d9%85%d9%87%d8%ac%d8%b1/
11 1 0.60% https://bso.com.sy/%d9%85%d8%ac%d9%84%d8%b3-%d8%a7%d9%84%d8%a5%d8%af%d8%a7%d8%b1%d8%a9/
12 1 0.60% https://bso.com.sy/2022/05/11/%d9%88%d8%b8%d8%a7%d8%a6%d9%81-%d8%b4%d8%a7%d8%ba%d8%b1%d8%a9/
13 1 0.60% https://bso.com.sy/e-cash/
14 1 0.60% https://construction.altradecenter.com/kak-oformit-diplom-gosudarstvennogo-obrazca-onlajn-64/
15 1 0.60% https://git.nightime.org/manuelcurtsing
16 1 0.60% https://www.instapaper.com/p/16077828
17 1 0.60% مصرف سورية المركزي الفوائد الودائع

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 2 0.00% 1 0.00% hussam.aldaghestani@bso.com.sy

Top 15 of 4655 Total User Agents
# Hits User Agent
1 563654 34.92% Mozilla/5.0 (X11; Linux x86_64; Bloomberg-Gecko/1.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 216306 13.40% Mozilla/5.0 (Connect; X) Firefox/7.X
3 121801 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 96125 5.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 70168 4.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
6 37484 2.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
7 31702 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
8 17330 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
9 14810 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 12686 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 11223 0.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
12 10971 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
13 10307 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 9827 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 9671 0.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/

Usage by Country for October 2025

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 1119876 69.39% 1080665 69.92% 40887597 45.99% Unresolved/Unknown
2 221269 13.71% 219393 14.19% 33414284 37.59% Russian Federation
3 168372 10.43% 161110 10.42% 5477491 6.16% Commercial (com)
4 45031 2.79% 42665 2.76% 4191477 4.71% Network (net)
5 16269 1.01% 14955 0.97% 1202261 1.35% Germany
6 11688 0.72% 10169 0.66% 872038 0.98% European Union
7 10735 0.67% 8942 0.58% 1591595 1.79% Turkey
8 2437 0.15% 2402 0.16% 181241 0.20% Sweden
9 1721 0.11% 1720 0.11% 117647 0.13% United Arab Emirates
10 1313 0.08% 1262 0.08% 79750 0.09% Canada
11 1303 0.08% 1042 0.07% 25130 0.03% St. Helena
12 1277 0.08% 1237 0.08% 63319 0.07% Netherlands
13 1104 0.07% 243 0.02% 61621 0.07% Non-Profit (org)
14 863 0.05% 780 0.05% 53867 0.06% Brazil
15 795 0.05% 791 0.05% 51212 0.06% Jordan
16 708 0.04% 543 0.04% 55734 0.06% France
17 678 0.04% 622 0.04% 10406 0.01% China
18 569 0.04% 558 0.04% 42794 0.05% India
19 553 0.03% 68 0.00% 47757 0.05% British Indian Ocean Territory
20 455 0.03% 454 0.03% 16961 0.02% Norway
21 434 0.03% 434 0.03% 43932 0.05% Lebanon
22 428 0.03% 410 0.03% 6236 0.01% United States
23 426 0.03% 416 0.03% 6601 0.01% United Kingdom
24 409 0.03% 382 0.02% 24930 0.03% Australia
25 391 0.02% 387 0.03% 7706 0.01% Denmark
26 389 0.02% 310 0.02% 19154 0.02% Italy
27 384 0.02% 350 0.02% 26860 0.03% Poland
28 380 0.02% 312 0.02% 32124 0.04% Viet Nam
29 358 0.02% 342 0.02% 7140 0.01% Belgium
30 262 0.02% 261 0.02% 31148 0.04% Morocco


Generated by Webalizer Version 2.23