Usage Statistics for bso.com.sy

Summary Period: August 2025
Generated 01-Sep-2025 03:36 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1491603
Total Files 1387410
Total Pages 632502
Total Visits 62494
Total KBytes 93581932
Total Unique Sites 19189
Total Unique URLs 1514
Total Unique Referrers 3808
Total Unique User Agents 6543
. Avg Max
Hits per Hour 2004 34326
Hits per Day 48116 77919
Files per Day 44755 75346
Pages per Day 20403 47949
Sites per Day 619 2291
Visits per Day 2015 2985
KBytes per Day 3018772 4526072
Hits by Response Code
Code 200 - OK 93.01% 1387410
Code 206 - Partial Content 0.87% 12963
Code 301 - Moved Permanently 0.71% 10653
Code 302 - Found 0.20% 2951
Code 304 - Not Modified 0.67% 9998
Code 400 - Bad Request 0.33% 4852
Code 401 - Unauthorized 0.01% 217
Code 403 - Forbidden 0.41% 6183
Code 404 - Not Found 3.20% 47727
Code 405 - Method Not Allowed 0.23% 3489
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.32% 4745
Code 501 - Not Implemented 0.00% 6
Code 503 - Service Unavailable 0.03% 395
Code 505 - HTTP Version Not Supported 0.00% 13

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 45063 3.02% 40574 2.92% 21632 3.42% 2985 4.78% 1165 6.07% 3309724 3.54%
2 39929 2.68% 37469 2.70% 17264 2.73% 1934 3.09% 1227 6.39% 2457583 2.63%
3 46169 3.10% 43765 3.15% 16413 2.59% 2069 3.31% 1281 6.68% 2928131 3.13%
4 47823 3.21% 44737 3.22% 19485 3.08% 2115 3.38% 1329 6.93% 2916862 3.12%
5 45523 3.05% 42863 3.09% 17851 2.82% 1914 3.06% 1204 6.27% 3442591 3.68%
6 75567 5.07% 73136 5.27% 47949 7.58% 1915 3.06% 1175 6.12% 2973908 3.18%
7 67670 4.54% 61466 4.43% 41620 6.58% 1922 3.08% 1020 5.32% 2979600 3.18%
8 41150 2.76% 35150 2.53% 19927 3.15% 1836 2.94% 954 4.97% 2691347 2.88%
9 54505 3.65% 36212 2.61% 28682 4.53% 2378 3.81% 981 5.11% 3801748 4.06%
10 38378 2.57% 36246 2.61% 17518 2.77% 1715 2.74% 974 5.08% 2482769 2.65%
11 44970 3.01% 42370 3.05% 19428 3.07% 1922 3.08% 1123 5.85% 2904479 3.10%
12 45745 3.07% 42654 3.07% 18607 2.94% 1907 3.05% 1043 5.44% 3328315 3.56%
13 40964 2.75% 39287 2.83% 15913 2.52% 1913 3.06% 1191 6.21% 2706978 2.89%
14 42888 2.88% 41266 2.97% 16444 2.60% 1903 3.05% 1144 5.96% 2720768 2.91%
15 37827 2.54% 36304 2.62% 18397 2.91% 1784 2.85% 1049 5.47% 2321638 2.48%
16 35250 2.36% 34155 2.46% 15441 2.44% 1690 2.70% 974 5.08% 2271330 2.43%
17 47912 3.21% 45467 3.28% 22082 3.49% 2098 3.36% 1249 6.51% 2818104 3.01%
18 42463 2.85% 40861 2.95% 16318 2.58% 1961 3.14% 1112 5.79% 2771652 2.96%
19 43733 2.93% 41560 3.00% 16650 2.63% 2067 3.31% 1240 6.46% 2921825 3.12%
20 49159 3.30% 45353 3.27% 18403 2.91% 2088 3.34% 1311 6.83% 3361860 3.59%
21 45597 3.06% 42824 3.09% 16397 2.59% 1986 3.18% 1166 6.08% 3091131 3.30%
22 58401 3.92% 50325 3.63% 21646 3.42% 2892 4.63% 1104 5.75% 3407927 3.64%
23 44293 2.97% 42773 3.08% 20459 3.23% 1818 2.91% 1091 5.69% 2617283 2.80%
24 54458 3.65% 51494 3.71% 19700 3.11% 2062 3.30% 1176 6.13% 3956542 4.23%
25 62366 4.18% 57401 4.14% 23294 3.68% 2302 3.68% 1361 7.09% 3597654 3.84%
26 58177 3.90% 55920 4.03% 18845 2.98% 2124 3.40% 1345 7.01% 3697397 3.95%
27 23446 1.57% 22152 1.60% 3500 0.55% 418 0.67% 628 3.27% 1869229 2.00%
28 77919 5.22% 75346 5.43% 30999 4.90% 2932 4.69% 2291 11.94% 4526072 4.84%
29 43903 2.94% 41858 3.02% 17175 2.72% 2173 3.48% 1369 7.13% 2774334 2.96%
30 40528 2.72% 39033 2.81% 16063 2.54% 1802 2.88% 1034 5.39% 2811325 3.00%
31 49827 3.34% 47389 3.42% 18400 2.91% 2087 3.34% 1294 6.74% 3121826 3.34%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1953 60571 4.06% 1825 56592 4.08% 1031 31989 5.06% 114210 3540498 3.78%
1 1757 54481 3.65% 1675 51943 3.74% 921 28577 4.52% 101407 3143605 3.36%
2 1684 52226 3.50% 1553 48162 3.47% 951 29488 4.66% 97131 3011069 3.22%
3 2443 75745 5.08% 2353 72963 5.26% 1242 38504 6.09% 146189 4531855 4.84%
4 1560 48383 3.24% 1394 43230 3.12% 743 23054 3.64% 99260 3077074 3.29%
5 1877 58190 3.90% 1616 50101 3.61% 811 25163 3.98% 111284 3449813 3.69%
6 1461 45306 3.04% 1202 37283 2.69% 812 25180 3.98% 97748 3030190 3.24%
7 1496 46384 3.11% 1273 39479 2.85% 782 24246 3.83% 135416 4197903 4.49%
8 1529 47413 3.18% 1434 44479 3.21% 667 20696 3.27% 102076 3164351 3.38%
9 1943 60237 4.04% 1804 55944 4.03% 685 21235 3.36% 127052 3938626 4.21%
10 2534 78565 5.27% 2361 73216 5.28% 844 26173 4.14% 159610 4947913 5.29%
11 2718 84259 5.65% 2514 77954 5.62% 808 25072 3.96% 165904 5143032 5.50%
12 2661 82500 5.53% 2465 76430 5.51% 830 25734 4.07% 162336 5032407 5.38%
13 2606 80799 5.42% 2450 75954 5.47% 890 27613 4.37% 163601 5071643 5.42%
14 2367 73379 4.92% 2245 69598 5.02% 739 22915 3.62% 145827 4520646 4.83%
15 2110 65419 4.39% 1980 61394 4.43% 738 22892 3.62% 166907 5174103 5.53%
16 2168 67227 4.51% 2048 63495 4.58% 885 27438 4.34% 134996 4184863 4.47%
17 1841 57101 3.83% 1741 53975 3.89% 719 22316 3.53% 122080 3784482 4.04%
18 1735 53792 3.61% 1653 51253 3.69% 738 22891 3.62% 110166 3415156 3.65%
19 1806 55986 3.75% 1718 53262 3.84% 854 26474 4.19% 107695 3338541 3.57%
20 1850 57363 3.85% 1752 54336 3.92% 895 27764 4.39% 102546 3178940 3.40%
21 2021 62656 4.20% 1894 58739 4.23% 940 29157 4.61% 123015 3813467 4.08%
22 2036 63131 4.23% 1945 60316 4.35% 935 28996 4.58% 112421 3485063 3.72%
23 1951 60490 4.06% 1848 57312 4.13% 933 28935 4.57% 109893 3406690 3.64%

Top 30 of 1514 Total URLs
# Hits KBytes URL
1 313778 21.04% 47829315 51.11% /
2 90194 6.05% 87287 0.09% /xmlrpc.php
3 56717 3.80% 577687 0.62% /webstat/
4 31206 2.09% 117055 0.13% /wp-includes/js/jquery/ui/core.min.js
5 31039 2.08% 136155 0.15% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/js/graphina-charts-for-elementor-public.js
6 30933 2.07% 477486 0.51% /wp-includes/js/jquery/jquery.min.js
7 30932 2.07% 1888464 2.02% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/js/apexcharts.min.js
8 30838 2.07% 83012 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
9 30726 2.06% 56600 0.06% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
10 30705 2.06% 41805 0.04% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
11 30686 2.06% 77295 0.08% /wp-content/themes/kadence/assets/js/navigation.min.js
12 30632 2.05% 197225 0.21% /wp-content/plugins/elementor/assets/js/frontend.min.js
13 30622 2.05% 268902 0.29% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
14 30203 2.02% 26341 0.03% /wp-content/uploads/custom-css-js/3835.js
15 30074 2.02% 38354 0.04% /wp-content/plugins/bso-rates-1/bso-rates.min.js
16 29177 1.96% 80272 0.09% /wp-includes/js/wp-emoji-release.min.js
17 28047 1.88% 26932 0.03% /wp-content/plugins/elementor/assets/js/accordion.8799675460c73eb48972.bundle.min.js
18 28031 1.88% 17524 0.02% /wp-content/plugins/elementor/assets/js/text-editor.2c35aafbe5bf0e127950.bundle.min.js
19 24648 1.65% 18176080 19.42% /wp-content/uploads/2024/11/video_2024-11-19_12-40-34.mp4
20 22209 1.49% 3015004 3.22% /علاقات-المستثمرين/
21 21174 1.42% 215659 0.23% /plesk-stat/webstat/
22 19702 1.32% 205529 0.22% /plesk-stat/webstat-ssl/
23 10214 0.68% 204406 0.22% /wp-content/uploads/2021/05/Logo.ico
24 9996 0.67% 71771 0.08% /wp-includes/css/dist/block-library/style-rtl.min.css
25 9456 0.63% 4991 0.01% /wp-content/uploads/elementor/css/post-218.css
26 9446 0.63% 10972 0.01% /wp-content/uploads/elementor/css/global.css
27 8844 0.59% 90803 0.10% /wp-content/plugins/elementor/assets/css/frontend-rtl.min.css
28 8824 0.59% 11189 0.01% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/css/graphina-charts-for-elementor-public.css
29 8812 0.59% 4531 0.00% /wp-content/uploads/custom-css-js/3661.css
30 8804 0.59% 12228 0.01% /wp-content/plugins/post-slider-and-carousel/assets/css/psac-public.css

Top 10 of 1514 Total URLs By KBytes
# Hits KBytes URL
1 313778 21.04% 47829315 51.11% /
2 24648 1.65% 18176080 19.42% /wp-content/uploads/2024/11/video_2024-11-19_12-40-34.mp4
3 22209 1.49% 3015004 3.22% /علاقات-المستثمرين/
4 30932 2.07% 1888464 2.02% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/js/apexcharts.min.js
5 368 0.02% 666059 0.71% /wp-content/uploads/2023/05/bso-eAccount.apk
6 346 0.02% 639107 0.68% /wp-content/uploads/2025/05/BSO_Annual_Report_2024.pdf
7 56717 3.80% 577687 0.62% /webstat/
8 373 0.03% 487091 0.52% /wp-content/uploads/2021/03/Annual-report-2006.pdf
9 30933 2.07% 477486 0.51% /wp-includes/js/jquery/jquery.min.js
10 168 0.01% 429919 0.46% /wp-content/uploads/2021/03/Annual-report-2015.pdf

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 313778 21.04% 23176 40.11% /
2 22209 1.49% 13340 23.09% /علاقات-المستثمرين/
3 90194 6.05% 3953 6.84% /xmlrpc.php
4 2473 0.17% 1469 2.54% /اتصل-بنا/
5 21174 1.42% 1088 1.88% /plesk-stat/webstat/
6 56717 3.80% 1061 1.84% /webstat/
7 2370 0.16% 988 1.71% /plesk-stat/ftpstat/
8 1406 0.09% 921 1.59% /خدماتنا/الخدمات-الالكترونية/الحساب-الالكتروني/
9 1098 0.07% 806 1.39% /خدماتنا/الخدمات-الالكترونية/نقاط-الدفع-الالكتروني-pos/
10 2164 0.15% 792 1.37% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 313778 21.04% 15063 25.94% /
2 22209 1.49% 13386 23.05% /علاقات-المستثمرين/
3 56717 3.80% 3857 6.64% /webstat/
4 19702 1.32% 2790 4.80% /plesk-stat/webstat-ssl/
5 4836 0.32% 2496 4.30% /wp-login.php
6 21174 1.42% 2389 4.11% /plesk-stat/webstat/
7 90194 6.05% 2382 4.10% /xmlrpc.php
8 2473 0.17% 1675 2.88% /اتصل-بنا/
9 2763 0.19% 1270 2.19% /plesk-stat/webstat/usage_202508.html
10 2152 0.14% 1140 1.96% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 19189 Total Sites
# Hits Files KBytes Visits Hostname
1 219272 14.70% 219148 15.80% 33575484 35.88% 1554 2.49% tri3.ru
2 140888 9.45% 140881 10.15% 11502113 12.29% 8010 12.82% redundant-plantation.ptr.network
3 22330 1.50% 1431 0.10% 1582128 1.69% 686 1.10% supreme.xostme.gr
4 20711 1.39% 14580 1.05% 678036 0.72% 925 1.48% c87-227-74-80.bredband.tele2.se
5 12373 0.83% 12373 0.89% 187062 0.20% 426 0.68% 69.191.211.218
6 12286 0.82% 12286 0.89% 186194 0.20% 415 0.66% 69.191.211.216
7 11906 0.80% 11906 0.86% 209944 0.22% 434 0.69% 69.191.211.203
8 11851 0.79% 11851 0.85% 175430 0.19% 408 0.65% 69.191.211.206
9 11430 0.77% 11430 0.82% 172085 0.18% 441 0.71% 69.191.249.217
10 11044 0.74% 11044 0.80% 168001 0.18% 424 0.68% 69.191.249.207
11 10970 0.74% 10970 0.79% 169812 0.18% 433 0.69% 69.191.249.213
12 10953 0.73% 10953 0.79% 161523 0.17% 411 0.66% 69.191.249.214
13 10908 0.73% 10908 0.79% 178262 0.19% 441 0.71% 69.191.211.217
14 10850 0.73% 10850 0.78% 170242 0.18% 427 0.68% 69.191.249.219
15 10784 0.72% 10784 0.78% 168193 0.18% 411 0.66% 69.191.211.204
16 10775 0.72% 10775 0.78% 179283 0.19% 421 0.67% 69.191.249.221
17 10773 0.72% 10773 0.78% 162463 0.17% 397 0.64% 69.191.249.211
18 10664 0.71% 10664 0.77% 173513 0.19% 395 0.63% injr-spdrproxy1.bloomberg.com
19 10655 0.71% 10655 0.77% 180104 0.19% 417 0.67% iny-spdrproxy1.bloomberg.com
20 10652 0.71% 10652 0.77% 167704 0.18% 406 0.65% injr-spdrproxy2.bloomberg.com
21 10610 0.71% 10610 0.76% 182867 0.20% 449 0.72% 69.191.211.214
22 10592 0.71% 10592 0.76% 190532 0.20% 406 0.65% 69.191.211.211
23 10570 0.71% 10570 0.76% 155346 0.17% 387 0.62% 69.191.249.212
24 10526 0.71% 10526 0.76% 162615 0.17% 425 0.68% 69.191.211.215
25 10487 0.70% 10487 0.76% 161560 0.17% 415 0.66% 69.191.249.210
26 10482 0.70% 10482 0.76% 155811 0.17% 417 0.67% 69.191.249.215
27 10468 0.70% 10468 0.75% 168785 0.18% 411 0.66% 69.191.211.207
28 10441 0.70% 10441 0.75% 175936 0.19% 413 0.66% 69.191.211.219
29 10359 0.69% 10359 0.75% 184053 0.20% 423 0.68% iny-spdrproxy2.bloomberg.com
30 10222 0.69% 10222 0.74% 166123 0.18% 420 0.67% 69.191.211.212

Top 10 of 19189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219272 14.70% 219148 15.80% 33575484 35.88% 1554 2.49% tri3.ru
2 140888 9.45% 140881 10.15% 11502113 12.29% 8010 12.82% redundant-plantation.ptr.network
3 22330 1.50% 1431 0.10% 1582128 1.69% 686 1.10% supreme.xostme.gr
4 1307 0.09% 1142 0.08% 691296 0.74% 7 0.01% static.61.207.99.91.clients.your-server.de
5 20711 1.39% 14580 1.05% 678036 0.72% 925 1.48% c87-227-74-80.bredband.tele2.se
6 1052 0.07% 1022 0.07% 632789 0.68% 1 0.00% 82.197.48.151
7 2936 0.20% 2249 0.16% 564039 0.60% 4 0.01% static.94.112.201.195.clients.your-server.de
8 2911 0.20% 2237 0.16% 475679 0.51% 12 0.02% static.88-198-115-108.clients.your-server.de
9 5644 0.38% 5641 0.41% 460020 0.49% 387 0.62% 77.110.102.63
10 3256 0.22% 3219 0.23% 411659 0.44% 319 0.51% 216.244.66.247

Top 30 of 3808 Total Referrers
# Hits Referrer
1 248845 16.68% - (Direct Request)
2 219272 14.70% https://clck.ru/3Mub5K
3 36800 2.47% https://sex-oglasi.com.hr
4 36786 2.47% https://privat-no1.cz
5 36652 2.46% https://sexoglasnik.com.hr
6 36242 2.43% https://www-sex.cz
7 7583 0.51% https://www.google.com/
8 6287 0.42% https://autoremont1.ru/
9 3207 0.22% https://bso.com.sy
10 2992 0.20% http://bso.com.sy
11 2323 0.16% https://kr38.shop
12 1895 0.13% https://www.google.com/search
13 1185 0.08% https://kro36.online
14 1098 0.07% https://captcha-kra36.shop
15 908 0.06% http://example.com/
16 849 0.06% https://zhannakangroup.com/
17 381 0.03% https://213.178.225.197/
18 369 0.02% https://213.178.225.197
19 341 0.02% http://www.bso.com.sy
20 321 0.02% 127.0.0.1
21 303 0.02% https://xn--kr37-rzb.com
22 290 0.02% http://dashboard.theofficialboard.com/
23 275 0.02% https://kraken-russia.com
24 270 0.02% https://xn--ra2-6ua.com
25 269 0.02% https://xn--krken33-00c.com
26 266 0.02% https://xn--krken-ucc.cc
27 263 0.02% https://kraken-shop24.com
28 263 0.02% https://kraken-zone.com
29 263 0.02% https://xn--kr-qia.com
30 262 0.02% https://xn--krken-ucc.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 114 49.14% https://bso.com.sy/
2 52 22.41% https://bso.com.sy/%d8%ae%d8%af%d9%85%d8%a7%d8%aa%d9%86%d8%a7/%d8%a7%d9%84%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%a7%d9%84%d8%a7%d9%
3 26 11.21% https://bso.com.sy/%d8%a7%d8%aa%d8%b5%d9%84-%d8%a8%d9%86%d8%a7/
4 13 5.60% wordpress
5 3 1.29% https://bso.com.sy/%d8%a7%d9%84%d9%85%d8%b3%d8%a7%d9%87%d9%85%d9%88%d9%86/
6 3 1.29% https://bso.com.sy/%d8%ae%d8%af%d9%85%d8%a7%d8%aa%d9%86%d8%a7/%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%a7%d9%84%d8%a3%d9%81%d8%b1%d8%
7 2 0.86% 9awin
8 2 0.86% https://bso.com.sy/%d8%a7%d9%86%d8%b6%d9%85-%d9%84%d9%86%d8%a7-2/
9 2 0.86% https://bso.com.sy/%d8%b9%d9%86-%d8%a7%d9%84%d9%85%d8%b5%d8%b1%d9%81/
10 2 0.86% https://bso.com.sy/complaints/
11 2 0.86% قروض المصرف التجاري السوري
12 1 0.43% http://king-wifi.win//index.phptitle=allenmckay8146
13 1 0.43% https://bso.com.sy/%d8%a7%d9%84%d8%aa%d9%82%d8%a7%d8%b1%d9%8a%d8%b1-%d8%a7%d9%84%d9%85%d8%a7%d9%84%d9%8a%d8%a9/
14 1 0.43% https://bso.com.sy/%d8%b9%d9%86-%d8%a8%d9%86%d9%83-%d8%b3%d9%88%d8%b1%d9%8a%d8%a9-%d9%88%d8%a7%d9%84%d9%85%d9%87%d8%ac%d8%b1/
15 1 0.43% https://bso.com.sy/%d9%85%d8%b9%d8%af%d9%84-%d8%a7%d9%84%d9%81%d8%a7%d8%a6%d8%af%d8%a9/
16 1 0.43% https://bso.com.sy/2021/04/01/%d8%aa%d8%ad%d8%af%d9%8a%d8%ab-%d8%ae%d8%af%d9%85%d8%a9-e-bso-%d9%88%d8%a7%d8%b7%d9%84%d8%a7%d9%8
17 1 0.43% https://bso.com.sy/2021/04/01/%d8%aa%d8%ad%d8%af%d9%8a%d8%ab-%d8%ae%d8%af%d9%85%d8%a9-e-bso-%d9%88%d8%a7%d8%b7%d9%84%d8%a7%d9%8
18 1 0.43% https://bso.com.sy/2024/04/18/%d8%b9%d8%b7%d9%84%d8%a9-%d8%b9%d9%8a%d8%af-%d8%a7%d9%84%d8%ac%d9%84%d8%a7%d8%a1/
19 1 0.43% https://bso.com.sy/e-cash/
20 1 0.43% https://output.jsbin.com/nibebonole/

Top 15 of 6543 Total User Agents
# Hits User Agent
1 332391 22.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 219272 14.70% Mozilla/5.0 (Connect; X) Firefox/7.X
3 146818 9.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 79948 5.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
5 77969 5.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
6 60949 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 34017 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 26851 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
9 20581 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.140 Safari/537.36
10 14524 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
11 13694 0.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
12 11262 0.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
13 10877 0.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 10329 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
15 9839 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for August 2025

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 991374 66.46% 944868 68.10% 44270103 47.31% Unresolved/Unknown
2 229875 15.41% 229366 16.53% 33761338 36.08% Russian Federation
3 117178 7.86% 111129 8.01% 5242243 5.60% Commercial (com)
4 38563 2.59% 35603 2.57% 2266470 2.42% Network (net)
5 29461 1.98% 27011 1.95% 3073696 3.28% Germany
6 23371 1.57% 17219 1.24% 847449 0.91% Sweden
7 22434 1.50% 1529 0.11% 1584580 1.69% Greece
8 8556 0.57% 7114 0.51% 668308 0.71% European Union
9 5308 0.36% 5153 0.37% 297930 0.32% Turkey
10 2797 0.19% 2579 0.19% 250097 0.27% Netherlands
11 2525 0.17% 2519 0.18% 125679 0.13% United Arab Emirates
12 2092 0.14% 330 0.02% 140854 0.15% Non-Profit (org)
13 1281 0.09% 1250 0.09% 183968 0.20% India
14 1134 0.08% 1129 0.08% 50693 0.05% Belgium
15 1047 0.07% 1037 0.07% 57468 0.06% Austria
16 1000 0.07% 994 0.07% 29012 0.03% Denmark
17 982 0.07% 964 0.07% 56182 0.06% Norway
18 960 0.06% 791 0.06% 43721 0.05% Viet Nam
19 913 0.06% 671 0.05% 61439 0.07% France
20 829 0.06% 806 0.06% 50250 0.05% Canada
21 706 0.05% 702 0.05% 48849 0.05% Jordan
22 607 0.04% 550 0.04% 18539 0.02% Brazil
23 605 0.04% 603 0.04% 17066 0.02% Lebanon
24 502 0.03% 502 0.04% 47769 0.05% Saudi Arabia
25 443 0.03% 154 0.01% 5281 0.01% United States
26 395 0.03% 357 0.03% 13784 0.01% Poland
27 347 0.02% 347 0.03% 14672 0.02% Oman
28 343 0.02% 316 0.02% 25907 0.03% Japan
29 330 0.02% 273 0.02% 21027 0.02% Syrian Arab Republic
30 281 0.02% 255 0.02% 7280 0.01% United Kingdom


Generated by Webalizer Version 2.23