Usage Statistics for bso.com.sy

Summary Period: January 2025
Generated 01-Feb-2025 03:52 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1339710
Total Files 1149472
Total Pages 803415
Total Visits 50596
Total KBytes 111779348
Total Unique Sites 22661
Total Unique URLs 1644
Total Unique Referrers 3484
Total Unique Usernames 3
Total Unique User Agents 4123
. Avg Max
Hits per Hour 1800 49695
Hits per Day 43216 130663
Files per Day 37079 82834
Pages per Day 25916 109693
Sites per Day 731 7772
Visits per Day 1632 9786
KBytes per Day 3605785 4853360
Hits by Response Code
Code 200 - OK 85.80% 1149472
Code 206 - Partial Content 1.10% 14692
Code 301 - Moved Permanently 0.65% 8705
Code 302 - Found 0.12% 1652
Code 304 - Not Modified 0.69% 9232
Code 400 - Bad Request 1.69% 22639
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.19% 2512
Code 404 - Not Found 3.93% 52584
Code 405 - Method Not Allowed 0.00% 66
Code 408 - Request Timeout 4.93% 66064
Code 500 - Internal Server Error 0.90% 12034
Code 501 - Not Implemented 0.00% 31
Code 505 - HTTP Version Not Supported 0.00% 19

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 25819 1.93% 24631 2.14% 19022 2.37% 1238 2.45% 781 3.45% 2943048 2.63%
2 33507 2.50% 32150 2.80% 22445 2.79% 1227 2.43% 829 3.66% 3219312 2.88%
3 32060 2.39% 30571 2.66% 22967 2.86% 1457 2.88% 896 3.95% 3056689 2.73%
4 31036 2.32% 28776 2.50% 21899 2.73% 1567 3.10% 988 4.36% 3292019 2.95%
5 47745 3.56% 46436 4.04% 31952 3.98% 1563 3.09% 1067 4.71% 3530362 3.16%
6 39824 2.97% 37613 3.27% 22191 2.76% 1127 2.23% 764 3.37% 3662455 3.28%
7 53818 4.02% 39507 3.44% 29343 3.65% 1720 3.40% 751 3.31% 4853360 4.34%
8 51117 3.82% 40717 3.54% 26463 3.29% 1561 3.09% 907 4.00% 4382403 3.92%
9 35519 2.65% 34151 2.97% 19328 2.41% 1041 2.06% 709 3.13% 3457439 3.09%
10 43216 3.23% 40165 3.49% 27202 3.39% 1499 2.96% 1068 4.71% 4204930 3.76%
11 130663 9.75% 43736 3.80% 109693 13.65% 9786 19.34% 7772 34.30% 4218532 3.77%
12 54180 4.04% 48939 4.26% 25785 3.21% 1368 2.70% 864 3.81% 4199159 3.76%
13 39126 2.92% 36343 3.16% 20485 2.55% 1429 2.82% 941 4.15% 3649530 3.26%
14 36096 2.69% 33019 2.87% 20237 2.52% 1441 2.85% 945 4.17% 3495131 3.13%
15 86114 6.43% 82834 7.21% 66488 8.28% 1868 3.69% 1167 5.15% 3769125 3.37%
16 37405 2.79% 35415 3.08% 22106 2.75% 1322 2.61% 791 3.49% 3238528 2.90%
17 29016 2.17% 27217 2.37% 19106 2.38% 1036 2.05% 752 3.32% 3126223 2.80%
18 30183 2.25% 28177 2.45% 19295 2.40% 1266 2.50% 830 3.66% 3143477 2.81%
19 45756 3.42% 39664 3.45% 26039 3.24% 1675 3.31% 903 3.98% 3721298 3.33%
20 36931 2.76% 34408 2.99% 20534 2.56% 1373 2.71% 804 3.55% 3529684 3.16%
21 34880 2.60% 32866 2.86% 19511 2.43% 1604 3.17% 932 4.11% 3524410 3.15%
22 41774 3.12% 34530 3.00% 24012 2.99% 2059 4.07% 945 4.17% 3914584 3.50%
23 40942 3.06% 38283 3.33% 20058 2.50% 1342 2.65% 886 3.91% 3817794 3.42%
24 23223 1.73% 21782 1.89% 14423 1.80% 675 1.33% 427 1.88% 2203536 1.97%
25 33568 2.51% 31753 2.76% 20574 2.56% 1168 2.31% 943 4.16% 3577223 3.20%
26 40790 3.04% 38446 3.34% 22571 2.81% 1109 2.19% 720 3.18% 3731553 3.34%
27 47030 3.51% 41897 3.64% 23687 2.95% 1428 2.82% 847 3.74% 4350919 3.89%
28 46095 3.44% 42997 3.74% 19219 2.39% 1277 2.52% 968 4.27% 4044674 3.62%
29 41894 3.13% 37151 3.23% 16675 2.08% 1278 2.53% 883 3.90% 3750675 3.36%
30 39509 2.95% 36090 3.14% 15941 1.98% 1265 2.50% 931 4.11% 3585831 3.21%
31 30874 2.30% 29208 2.54% 14164 1.76% 1071 2.12% 873 3.85% 2585443 2.31%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1228 38086 2.84% 1113 34526 3.00% 771 23929 2.98% 123420 3826027 3.42%
1 1028 31884 2.38% 967 29987 2.61% 766 23748 2.96% 116199 3602178 3.22%
2 1108 34360 2.56% 1045 32417 2.82% 780 24202 3.01% 116043 3597348 3.22%
3 1124 34854 2.60% 1027 31866 2.77% 868 26914 3.35% 111158 3445909 3.08%
4 1077 33400 2.49% 1003 31105 2.71% 846 26226 3.26% 114965 3563900 3.19%
5 1201 37256 2.78% 1136 35226 3.06% 946 29350 3.65% 114232 3541185 3.17%
6 1384 42934 3.20% 1308 40557 3.53% 1103 34201 4.26% 115782 3589237 3.21%
7 1325 41081 3.07% 1228 38074 3.31% 984 30509 3.80% 123000 3813009 3.41%
8 1670 51793 3.87% 1586 49178 4.28% 911 28268 3.52% 154039 4775216 4.27%
9 2129 66023 4.93% 1987 61610 5.36% 965 29937 3.73% 181633 5630625 5.04%
10 2418 74985 5.60% 2221 68865 5.99% 1075 33344 4.15% 193598 6001532 5.37%
11 2554 79201 5.91% 2357 73086 6.36% 1074 33300 4.14% 197026 6107798 5.46%
12 2425 75203 5.61% 2244 69584 6.05% 1133 35142 4.37% 182500 5657499 5.06%
13 2359 73144 5.46% 2176 67462 5.87% 1088 33745 4.20% 186451 5779994 5.17%
14 2051 63584 4.75% 1852 57437 5.00% 1094 33927 4.22% 182579 5659946 5.06%
15 2222 68890 5.14% 1845 57195 4.98% 1141 35380 4.40% 186343 5776643 5.17%
16 1758 54512 4.07% 1608 49864 4.34% 1002 31083 3.87% 158973 4928174 4.41%
17 3263 101156 7.55% 1555 48234 4.20% 2546 78937 9.83% 147290 4565995 4.08%
18 3042 94330 7.04% 1658 51408 4.47% 2279 70656 8.79% 150647 4670053 4.18%
19 1601 49644 3.71% 1475 45748 3.98% 924 28649 3.57% 153050 4744560 4.24%
20 1665 51641 3.85% 1535 47605 4.14% 969 30054 3.74% 156902 4863977 4.35%
21 1632 50604 3.78% 1479 45870 3.99% 926 28719 3.57% 147438 4570574 4.09%
22 1504 46645 3.48% 1350 41875 3.64% 885 27463 3.42% 157171 4872291 4.36%
23 1435 44500 3.32% 1312 40693 3.54% 830 25732 3.20% 135344 4195677 3.75%

Top 30 of 1644 Total URLs
# Hits KBytes URL
1 400002 29.86% 61035086 54.60% /
2 105334 7.86% 81437 0.07% /xmlrpc.php
3 69781 5.21% 6101017 5.46% /webstat/usage_202501.html
4 28144 2.10% 23562284 21.08% /wp-content/uploads/2024/11/video_2024-11-19_12-40-34.mp4
5 11230 0.84% 1499040 1.34% /علاقات-المستثمرين/
6 11225 0.84% 1070283 0.96% /webstat/usage_202412.html
7 10342 0.77% 206182 0.18% /wp-content/uploads/2021/05/Logo.ico
8 9640 0.72% 76077 0.07% /wp-includes/css/dist/block-library/style-rtl.min.css
9 9252 0.69% 7116 0.01% /wp-content/uploads/custom-css-js/3835.js
10 9012 0.67% 568327 0.51% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/js/apexcharts.min.js
11 8864 0.66% 31148 0.03% /wp-includes/js/jquery/ui/core.min.js
12 8860 0.66% 3787 0.00% /wp-content/uploads/custom-css-js/3661.css
13 8860 0.66% 136407 0.12% /wp-includes/js/jquery/jquery.min.js
14 8832 0.66% 11058 0.01% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/css/graphina-charts-for-elementor-public.css
15 8830 0.66% 39262 0.04% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/js/graphina-charts-for-elementor-public.js
16 8820 0.66% 22893 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
17 8798 0.66% 101419 0.09% /wp-content/plugins/elementor/assets/css/frontend-rtl.min.css
18 8790 0.66% 3326 0.00% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/css/graphina-charts-for-elementor-pro.css
19 8774 0.65% 3983 0.00% /wp-content/uploads/elementor/css/post-218.css
20 8766 0.65% 19428 0.02% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
21 8766 0.65% 12072 0.01% /wp-content/plugins/post-slider-and-carousel/assets/css/psac-public.css
22 8750 0.65% 6035 0.01% /wp-content/plugins/post-slider-and-carousel/assets/css/owl.carousel.min.css
23 8750 0.65% 29029 0.03% /wp-content/themes/kadence/assets/css/content.min.css
24 8750 0.65% 23058 0.02% /wp-content/themes/kadence/assets/css/global.min.css
25 8746 0.65% 12397 0.01% /wp-content/plugins/elementor/assets/lib/swiper/css/swiper.min.css
26 8736 0.65% 11810 0.01% /wp-content/uploads/elementor/css/global.css
27 8732 0.65% 4884 0.00% /wp-content/themes/kadence/assets/css/rtl.min.css
28 8706 0.65% 41380 0.04% /wp-content/plugins/header-footer-elementor/inc/widgets-css/frontend.css
29 8688 0.65% 11262 0.01% /wp-content/themes/kadence/assets/css/footer.min.css
30 8680 0.65% 21470 0.02% /wp-content/themes/kadence/assets/js/navigation.min.js

Top 10 of 1644 Total URLs By KBytes
# Hits KBytes URL
1 400002 29.86% 61035086 54.60% /
2 28144 2.10% 23562284 21.08% /wp-content/uploads/2024/11/video_2024-11-19_12-40-34.mp4
3 69781 5.21% 6101017 5.46% /webstat/usage_202501.html
4 11230 0.84% 1499040 1.34% /علاقات-المستثمرين/
5 686 0.05% 1130894 1.01% /wp-content/uploads/2023/05/bso-eAccount.apk
6 11225 0.84% 1070283 0.96% /webstat/usage_202412.html
7 9012 0.67% 568327 0.51% /wp-content/plugins/graphina-elementor-charts-and-graphs/elementor/js/apexcharts.min.js
8 164 0.01% 548644 0.49% /wp-content/uploads/2024/04/BSO_Annual_Report_2023.pdf
9 290 0.02% 359027 0.32% /wp-content/uploads/2021/03/Annual-report-2019.pdf
10 1674 0.12% 262036 0.23% /اتصل-بنا/

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 400002 29.86% 20333 43.60% /
2 11230 0.84% 6749 14.47% /علاقات-المستثمرين/
3 105334 7.86% 6143 13.17% /xmlrpc.php
4 6358 0.47% 2418 5.19% /wp-login.php
5 4463 0.33% 1272 2.73% /webstat/
6 1674 0.12% 909 1.95% /اتصل-بنا/
7 1326 0.10% 595 1.28% /خدماتنا/الخدمات-الالكترونية/
8 69781 5.21% 583 1.25% /webstat/usage_202501.html
9 1018 0.08% 574 1.23% /خدماتنا/الخدمات-الالكترونية/الحساب-الالكتروني/
10 7948 0.59% 506 1.09% /plesk-stat/webstat-ssl/

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 400002 29.86% 19563 41.80% /
2 11230 0.84% 6769 14.46% /علاقات-المستثمرين/
3 105334 7.86% 6222 13.29% /xmlrpc.php
4 6358 0.47% 2770 5.92% /wp-login.php
5 4463 0.33% 1275 2.72% /webstat/
6 1674 0.12% 1115 2.38% /اتصل-بنا/
7 69781 5.21% 1014 2.17% /webstat/usage_202501.html
8 1326 0.10% 656 1.40% /خدماتنا/الخدمات-الالكترونية/
9 1228 0.09% 514 1.10% /plesk-stat/webstat-ssl/usage_202501.html
10 1018 0.08% 445 0.95% /خدماتنا/الخدمات-الالكترونية/الحساب-الالكتروني/

Top 30 of 22661 Total Sites
# Hits Files KBytes Visits Hostname
1 217287 16.22% 216987 18.88% 33130335 29.64% 1764 3.49% tri3.ru
2 168482 12.58% 166960 14.52% 25574383 22.88% 1207 2.39% 83.217.4.41
3 70085 5.23% 70085 6.10% 6176847 5.53% 2 0.00% 94-130-140-121.ptr
4 43341 3.24% 43337 3.77% 33671 0.03% 1 0.00% 159.223.79.163
5 33042 2.47% 27583 2.40% 2164814 1.94% 21 0.04% vps-41504ddb.vps.ovh.net
6 22323 1.67% 1744 0.15% 1594609 1.43% 892 1.76% 45.144.174.198
7 14523 1.08% 1562 0.14% 33619 0.03% 13 0.03% 82-147-84-231.vpsdedic.ru
8 12495 0.93% 12365 1.08% 15327 0.01% 4 0.01% 146.190.80.243
9 5722 0.43% 5706 0.50% 4748 0.00% 169 0.33% 146.190.109.113
10 5548 0.41% 5548 0.48% 528996 0.47% 4 0.01% host-212-111-88-108.hosted-by-vdsina.com
11 5019 0.37% 357 0.03% 364455 0.33% 427 0.84% 141.98.214.250
12 4871 0.36% 4776 0.42% 2070353 1.85% 251 0.50% crawl-66-249-66-15.googlebot.com
13 4676 0.35% 4645 0.40% 5376 0.00% 11 0.02% ec2-108-136-224-110.ap-southeast-3.compute.amazonaws.com
14 4571 0.34% 4525 0.39% 5393 0.00% 13 0.03% 175.100.113.232
15 4069 0.30% 3640 0.32% 954323 0.85% 104 0.21% 41.111.104.9
16 3854 0.29% 281 0.02% 233915 0.21% 150 0.30% unn-149-22-80-116.datapacket.com
17 3748 0.28% 3660 0.32% 5482 0.00% 11 0.02% 185.196.220.113
18 3557 0.27% 1470 0.13% 240709 0.22% 140 0.28% unn-212-102-35-205.cdn77.com
19 2957 0.22% 2880 0.25% 1846239 1.65% 236 0.47% crawl-66-249-66-16.googlebot.com
20 2934 0.22% 2237 0.19% 491051 0.44% 12 0.02% static.94.112.201.195.clients.your-server.de
21 2697 0.20% 2693 0.23% 2642 0.00% 1 0.00% 65-254-93-245.syd02.dsuser.network
22 2649 0.20% 2649 0.23% 65985 0.06% 23 0.05% slave.theofficialboard.com
23 2513 0.19% 2136 0.19% 166618 0.15% 38 0.08% 82.137.223.2
24 2473 0.18% 43 0.00% 4416 0.00% 17 0.03% localhost
25 2361 0.18% 2361 0.21% 100818 0.09% 21 0.04% backup.theofficialboard.com
26 2060 0.15% 2060 0.18% 18849 0.02% 1 0.00% 20.112.81.61
27 2037 0.15% 2037 0.18% 16380 0.01% 2 0.00% 20.112.87.27
28 2021 0.15% 1975 0.17% 256142 0.23% 23 0.05% 82.137.244.180
29 1832 0.14% 1755 0.15% 687408 0.61% 218 0.43% crawl-66-249-66-17.googlebot.com
30 1831 0.14% 591 0.05% 104950 0.09% 158 0.31% 41.98.92.96

Top 10 of 22661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217287 16.22% 216987 18.88% 33130335 29.64% 1764 3.49% tri3.ru
2 168482 12.58% 166960 14.52% 25574383 22.88% 1207 2.39% 83.217.4.41
3 70085 5.23% 70085 6.10% 6176847 5.53% 2 0.00% 94-130-140-121.ptr
4 33042 2.47% 27583 2.40% 2164814 1.94% 21 0.04% vps-41504ddb.vps.ovh.net
5 4871 0.36% 4776 0.42% 2070353 1.85% 251 0.50% crawl-66-249-66-15.googlebot.com
6 2957 0.22% 2880 0.25% 1846239 1.65% 236 0.47% crawl-66-249-66-16.googlebot.com
7 22323 1.67% 1744 0.15% 1594609 1.43% 892 1.76% 45.144.174.198
8 4069 0.30% 3640 0.32% 954323 0.85% 104 0.21% 41.111.104.9
9 1832 0.14% 1755 0.15% 687408 0.61% 218 0.43% crawl-66-249-66-17.googlebot.com
10 5548 0.41% 5548 0.48% 528996 0.47% 4 0.01% host-212-111-88-108.hosted-by-vdsina.com

Top 30 of 3484 Total Referrers
# Hits Referrer
1 221660 16.55% - (Direct Request)
2 205710 15.35% https://www.cherrytracking.com/77PRQFB/2CTPL/
3 168482 12.58% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
4 11577 0.86% https://bit.ly/Squirtcam
5 9861 0.74% https://www.google.com
6 9823 0.73% https://www.twitter.com
7 9763 0.73% https://www.medium.com
8 9756 0.73% https://www.instagram.com
9 9717 0.73% https://www.facebook.com
10 9688 0.72% https://www.reddit.com
11 9655 0.72% https://www.wikipedia.org
12 9520 0.71% https://www.linkedin.com
13 7102 0.53% https://sex-oglasi.com.hr
14 6952 0.52% https://croescort.net
15 6486 0.48% https://thebestoptions.net/
16 6477 0.48% https://topratedstuff.net/
17 5988 0.45% https://www.google.com/
18 5548 0.41% https://betzula.cam/
19 4815 0.36% https://bso.com.sy
20 4588 0.34% 127.0.0.1
21 3967 0.30% https://next-car.site
22 3929 0.29% https://biofarma.top
23 3857 0.29% https://biopharmaonline.shop
24 3848 0.29% https://easyprescriptionpills.shop
25 3656 0.27% https://www.proko.com/@perpudisbesett/activity
26 3619 0.27% https://www.proko.com/@tracezniteku/activity
27 3588 0.27% https://www.proko.com/@cetommalapi/activity
28 3577 0.27% https://www.proko.com/@naiskilquitaidesk/activity
29 3573 0.27% https://www.proko.com/@anammevespa/activity
30 3556 0.27% https://www.proko.com/@tiodevitoher/activity

Top 20 of 20 Total Search Strings
# Hits Search String
1 78 41.27% https://bso.com.sy/
2 48 25.40% https://bso.com.sy/%d8%ae%d8%af%d9%85%d8%a7%d8%aa%d9%86%d8%a7/%d8%a7%d9%84%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%a7%d9%84%d8%a7%d9%
3 33 17.46% https://bso.com.sy/%d8%a7%d8%aa%d8%b5%d9%84-%d8%a8%d9%86%d8%a7/
4 6 3.17% https://bso.com.sy/%d8%a7%d9%86%d8%b6%d9%85-%d9%84%d9%86%d8%a7-2/
5 4 2.12% https://bso.com.sy/%d8%ae%d8%af%d9%85%d8%a7%d8%aa%d9%86%d8%a7/%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%a7%d9%84%d8%a3%d9%81%d8%b1%d8%
6 4 2.12% https://bso.com.sy/%d9%85%d8%b9%d8%af%d9%84-%d8%a7%d9%84%d9%81%d8%a7%d8%a6%d8%af%d8%a9/
7 2 1.06% https://bso.com.sy/2021/04/01/%d8%aa%d8%ad%d8%af%d9%8a%d8%ab-%d8%ae%d8%af%d9%85%d8%a9-e-bso-%d9%88%d8%a7%d8%b7%d9%84%d8%a7%d9%8
8 2 1.06% https://bso.com.sy/2024/10/08/%d8%af%d9%88%d8%a7%d9%85-%d8%a7%d9%84%d9%85%d8%b5%d8%b1%d9%81/
9 1 0.53% exterminator near me
10 1 0.53% https://bso.com.sy/%d8%a7%d9%84%d8%a5%d8%af%d8%a7%d8%b1%d8%a9-%d8%a7%d9%84%d8%b9%d8%a7%d9%85%d8%a9/
11 1 0.53% https://bso.com.sy/%d8%a7%d9%84%d8%a5%d8%af%d8%a7%d8%b1%d8%a9-%d8%a7%d9%84%d8%b9%d8%a7%d9%85%d8%a9/#:~:text=%d8%a7%d9%84%d8%b3%
12 1 0.53% https://bso.com.sy/%d8%ae%d8%af%d9%85%d8%a7%d8%aa%d9%86%d8%a7/%d8%a7%d9%84%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%a7%d9%84%d8%a7%d9%
13 1 0.53% https://bso.com.sy/%d8%ae%d8%af%d9%85%d8%a7%d8%aa%d9%86%d8%a7/%d8%a7%d9%84%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%a7%d9%84%d8%a7%d9%
14 1 0.53% https://bso.com.sy/%d8%ae%d8%af%d9%85%d8%a7%d8%aa%d9%86%d8%a7/%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%a7%d9%84%d8%b4%d8%b1%d9%83%d8%
15 1 0.53% https://bso.com.sy/%d8%b9%d9%86-%d8%a7%d9%84%d9%85%d8%b5%d8%b1%d9%81/
16 1 0.53% https://bso.com.sy/%d8%b9%d9%86-%d8%a7%d9%84%d9%85%d8%b5%d8%b1%d9%81/#:~:text=%d8%aa%d8%a3%d8%b3%d8%b3%20%d8%a8%d9%86%d9%83%20%
17 1 0.53% https://bso.com.sy/%d8%b9%d9%86-%d8%a8%d9%86%d9%83-%d8%b3%d9%88%d8%b1%d9%8a%d8%a9-%d9%88%d8%a7%d9%84%d9%85%d9%87%d8%ac%d8%b1/
18 1 0.53% https://bso.com.sy/2024/12/24/%d8%b9%d8%b7%d9%84%d8%a9-%d8%b1%d8%a3%d8%b3-%d8%a7%d9%84%d8%b3%d9%86%d8%a9-%d8%a7%d9%84%d9%85%d9%
19 1 0.53% los angeles office movers
20 1 0.53% بنك إلكتروني في سوريا

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 3 0.00% 1 0.00% bso.com.sy\x5Chani.omar
2 2 0.00% 2 0.00% 3 0.00% 1 0.00% hani.omar
3 2 0.00% 2 0.00% 3 0.00% 1 0.00% hani.omar@bso.com.sy

Top 15 of 4123 Total User Agents
# Hits User Agent
1 385769 28.79% Mozilla/5.0 (Connect; X) Firefox/7.X
2 116311 8.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
3 59562 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 42417 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 30924 2.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
6 28922 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
7 20660 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
8 15173 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 12265 0.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
10 11646 0.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
11 10829 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
12 10519 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
13 10501 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
14 9421 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
15 8652 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for January 2025

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 835741 62.38% 734597 63.91% 60599061 54.21% Unresolved/Unknown
2 251665 18.79% 235304 20.47% 33514719 29.98% Russian Federation
3 92417 6.90% 74520 6.48% 9340954 8.36% Commercial (com)
4 72688 5.43% 56987 4.96% 4059599 3.63% Network (net)
5 28508 2.13% 25956 2.26% 1985684 1.78% Germany
6 7492 0.56% 7154 0.62% 350517 0.31% Turkey
7 6127 0.46% 4345 0.38% 282209 0.25% European Union
8 5249 0.39% 838 0.07% 75113 0.07% Indonesia
9 3342 0.25% 3245 0.28% 148740 0.13% Sweden
10 2709 0.20% 2195 0.19% 137115 0.12% Netherlands
11 2311 0.17% 101 0.01% 2883 0.00% Brazil
12 2031 0.15% 686 0.06% 121302 0.11% Non-Profit (org)
13 1867 0.14% 1626 0.14% 136537 0.12% Canada
14 1801 0.13% 1786 0.16% 108373 0.10% Norway
15 1663 0.12% 1591 0.14% 51543 0.05% Austria
16 1634 0.12% 1566 0.14% 67124 0.06% United Arab Emirates
17 1302 0.10% 274 0.02% 13664 0.01% Viet Nam
18 1022 0.08% 1011 0.09% 49423 0.04% Denmark
19 1017 0.08% 28 0.00% 635 0.00% Colombia
20 980 0.07% 972 0.08% 51417 0.05% Belgium
21 867 0.06% 438 0.04% 28317 0.03% Spain
22 797 0.06% 241 0.02% 11932 0.01% Poland
23 780 0.06% 624 0.05% 39530 0.04% Italy
24 694 0.05% 24 0.00% 1000 0.00% Mexico
25 685 0.05% 251 0.02% 15280 0.01% India
26 662 0.05% 65 0.01% 2292 0.00% Thailand
27 655 0.05% 379 0.03% 20101 0.02% United Kingdom
28 647 0.05% 405 0.04% 40271 0.04% Address Routing (arpa)
29 588 0.04% 583 0.05% 45860 0.04% Egypt
30 572 0.04% 434 0.04% 31882 0.03% China


Generated by Webalizer Version 2.23